Name | Population | Altitude | Latitude | Longitude |
Raypur : | 64 659 | 3 m | 23°3'0.0" N | 90°46'0.1" E |
Tungipara : | 62 210 | 6 m | 22°53'60.0" N | 89°55'0.1" E |
Lakshmipur : | 61 710 | 2 m | 22°56'60.0" N | 90°49'59.9" E |
Lakshmipur : | 61 703 | 4 m | 23°1'59.9" N | 90°22'59.9" E |
Kaptaimukh : | 59 617 | 18 m | 22°28'0.1" N | 92°13'59.9" E |
Maulvi Bazar : | 57 448 | 9 m | 24°28'59.9" N | 91°46'59.9" E |
Moulvi Bazar : | 57 441 | 9 m | 24°28'59.9" N | 91°46'59.9" E |
Ramganj : | 55 247 | 3 m | 23°6'0.0" N | 90°50'60.0" E |
Ratanpur : | 55 241 | 6 m | 22°49'59.9" N | 91°4'0.1" E |
Ratanpur : | 55 241 | 2 m | 22°52'0.1" N | 90°25'0.1" E |
Naral : | 55 118 | 15 m | 23°10'0.1" N | 89°30'0.0" E |
Narail : | 55 112 | 15 m | 23°10'0.1" N | 89°30'0.0" E |
Pirojpur : | 54 424 | 3 m | 22°34'0.1" N | 89°58'59.9" E |
Perijpur : | 54 418 | 3 m | 22°34'0.1" N | 89°58'59.9" E |
Sandwip : | 52 152 | 6 m | 22°28'4.1" N | 91°27'22.0" E |
Satkania : | 52 005 | 6 m | 22°4'0.1" N | 92°2'60.0" E |
Patiya : | 51 367 | 7 m | 22°18'11.2" N | 91°58'41.9" E |
Khagrachari : | 50 364 | 42 m | 23°6'0.0" N | 91°58'0.1" E |
Chilmari : | 49 742 | 18 m | 25°33'0.0" N | 89°43'0.1" E |
Chillmari : | 49 736 | 18 m | 25°33'0.0" N | 89°43'0.1" E |
Nageshwari : | 49 431 | 40 m | 25°58'0.1" N | 89°43'0.1" E |
Panchagarh : | 48 536 | 60 m | 26°19'59.9" N | 88°34'0.1" E |
Pachagar : | 48 531 | 60 m | 26°19'59.9" N | 88°34'0.1" E |
South Char Fashion : | 48 305 | 2 m | 22°13'0.1" N | 90°43'59.9" E |
Parbatipur : | 48 026 | 30 m | 25°38'60.0" N | 88°55'0.1" E |
Back, Go to continents ... |