Name | Population | Altitude | Latitude | Longitude |
Mudanjiang : | 665 915 | 246 m | 44°34'59.9" N | 129°35'60.0" E |
Shaoyang : | 649 452 | 257 m | 27°0'47.2" N | 111°15'18.0" E |
Guilin : | 649 352 | 138 m | 25°16'59.9" N | 110°16'58.8" E |
Zhanjiang : | 637 790 | 7 m | 21°11'60.0" N | 110°22'58.8" E |
Zhenjiang : | 632 552 | 22 m | 32°12'33.1" N | 119°26'2.4" E |
Dandong : | 631 973 | 1 m | 40°7'45.1" N | 124°23'42.0" E |
Shaoguan : | 628 749 | 29 m | 24°48'0.0" N | 113°34'58.8" E |
Yancheng : | 628 441 | 3 m | 33°23'8.2" N | 120°7'30.0" E |
Foshan : | 627 348 | 12 m | 23°1'59.9" N | 113°7'1.2" E |
Panshan : | 625 040 | 3 m | 41°11'17.2" N | 122°2'56.4" E |
Haikou : | 615 835 | 20°2'44.9" N | 110°20'31.2" E | |
Taizhou : | 612 356 | 14 m | 32°29'35.9" N | 119°54'28.8" E |
Xingtai : | 611 739 | 71 m | 37°3'47.2" N | 114°29'38.4" E |
Luancheng : | 597 130 | 51 m | 37°52'45.1" N | 114°39'7.2" E |
Eiko : | 591 159 | 6 m | 40°40'5.2" N | 122°13'30.0" E |
Yingkou : | 591 159 | 10 m | 40°38'3.1" N | 122°30'28.8" E |
Zhangzhou : | 589 831 | 1 m | 24°30'47.9" N | 117°39'21.6" E |
Xiamen : | 578 337 | 79 m | 24°28'3.0" N | 118°5'34.8" E |
Kaifeng : | 576 915 | 77 m | 34°44'39.1" N | 114°25'8.4" E |
Bengbu : | 576 648 | 31 m | 32°56'26.9" N | 117°21'39.6" E |
Shihezi : | 572 772 | 461 m | 44°17'60.0" N | 86°1'59.9" E |
Huaiyin : | 555 230 | 21 m | 33°35'19.0" N | 119°1'8.4" E |
Jiamusi : | 549 549 | 61 m | 46°49'59.9" N | 130°20'60.0" E |
Neijiang : | 546 854 | 318 m | 29°35'1.0" N | 105°3'32.4" E |
Maanshan : | 540 198 | 31°43'59.9" N | 118°28'58.8" E |
Back, Go to continents ... |