Name | Population | Altitude | Latitude | Longitude |
Uba : | 11 648 | 505 m | 10°27'11.2" N | 13°13'17.0" E |
Anka : | 11 641 | 295 m | 12°6'36.0" N | 5°55'47.0" E |
Omoku : | 11 625 | 139 m | 5°20'60.0" N | 6°39'0.0" E |
Kafareti : | 11 535 | 426 m | 10°22'59.9" N | 11°5'60.0" E |
Bin Yauri : | 11 501 | 171 m | 10°46'55.9" N | 4°48'28.0" E |
Maru : | 11 496 | 339 m | 12°20'3.1" N | 6°24'4.0" E |
Gargaraw : | 11 450 | 360 m | 12°24'33.1" N | 9°31'39.0" E |
Gujba : | 11 359 | 456 m | 11°30'7.9" N | 11°56'3.8" E |
Opi : | 11 237 | 484 m | 6°46'60.0" N | 7°25'60.0" E |
Mallammaduri : | 11 156 | 352 m | 12°33'41.0" N | 9°52'53.0" E |
Brass Town : | 11 122 | 117 m | 4°19'1.0" N | 6°14'34.0" E |
Dekina : | 11 067 | 234 m | 7°42'0.0" N | 7°1'0.0" E |
Bebeji : | 10 987 | 507 m | 11°40'0.1" N | 8°16'0.0" E |
Arochukwu : | 10 776 | 139 m | 5°22'60.0" N | 7°55'0.0" E |
Takai : | 10 748 | 444 m | 11°34'59.9" N | 9°7'0.0" E |
Panyam : | 10 715 | 1 226 m | 9°25'0.0" N | 9°13'0.0" E |
Koton Karifi : | 10 709 | 152 m | 8°5'60.0" N | 6°47'60.0" E |
Zaki Biyem : | 10 470 | 191 m | 7°31'0.0" N | 9°37'0.0" E |
Goronyo : | 10 460 | 278 m | 13°27'11.2" N | 5°40'35.0" E |
Etinan : | 10 318 | 151 m | 4°49'60.0" N | 7°50'60.0" E |
Eleyeddi : | 10 292 | 152 m | 7°17'60.0" N | 8°28'60.0" E |
Wawa : | 10 200 | 170 m | 9°54'8.0" N | 4°25'9.0" E |
Gabarin : | 10 160 | 488 m | 11°6'42.1" N | 10°26'37.0" E |
Gwandu : | 10 018 | 312 m | 12°30'0.0" N | 4°39'0.0" E |
Madara : | 10 015 | 403 m | 11°46'59.9" N | 10°26'60.0" E |
Back, Go to continents ... |