Name | Population | Altitude | Latitude | Longitude |
Nushki : | 27 683 | 993 m | 29°33'0.0" N | 66°1'0.1" E |
Sujawal : | 27 599 | 5 m | 24°36'0.0" N | 68°4'59.9" E |
Sita Road : | 27 588 | 30 m | 27°1'59.9" N | 67°50'60.0" E |
Dijkot : | 27 468 | 171 m | 31°13'0.1" N | 72°58'59.9" E |
Sillanwali : | 27 022 | 173 m | 31°49'45.1" N | 72°32'21.8" E |
Kandiaro : | 26 808 | 35 m | 27°4'0.1" N | 68°13'0.1" E |
Zaida : | 26 789 | 307 m | 34°4'0.1" N | 72°28'0.1" E |
Zaida : | 26 787 | 307 m | 34°18'20.2" N | 72°46'14.9" E |
Kunri : | 26 774 | 10 m | 25°10'59.9" N | 69°34'0.1" E |
Kalat : | 26 704 | 2 015 m | 29°1'59.9" N | 66°34'59.9" E |
Kelat : | 26 701 | 2 015 m | 29°1'59.9" N | 66°34'59.9" E |
Mitha Tiwana : | 26 430 | 175 m | 32°14'55.0" N | 72°6'38.9" E |
Daud Khel : | 26 394 | 208 m | 32°52'59.9" N | 71°34'0.1" E |
Liaqatabad : | 26 374 | 187 m | 32°17'12.1" N | 71°21'59.0" E |
Hazro : | 26 308 | 300 m | 33°54'34.9" N | 72°29'34.1" E |
Dunga Bunga : | 25 891 | 155 m | 29°45'0.0" N | 73°15'0.0" E |
Amangarh : | 25 725 | 284 m | 34°0'22.0" N | 71°55'39.0" E |
Karor : | 25 634 | 151 m | 31°13'0.1" N | 70°57'0.0" E |
Kot Diji : | 25 617 | 55 m | 27°20'35.9" N | 68°42'32.0" E |
Kallur Kot Town : | 25 574 | 187 m | 32°9'23.0" N | 71°15'33.8" E |
Murree : | 25 245 | 1 756 m | 33°53'60.0" N | 73°24'0.0" E |
Fagirwali : | 25 186 | 148 m | 29°28'9.8" N | 73°1'52.0" E |
Faqirwali : | 25 185 | 148 m | 29°28'9.8" N | 73°1'52.0" E |
Ahmadpur Sial : | 24 888 | 120 m | 30°40'30.0" N | 71°44'35.2" E |
Phalia : | 24 788 | 204 m | 32°25'59.9" N | 73°34'59.9" E |
Back, Go to continents ... |