Name | Population | Altitude | Latitude | Longitude |
Sobhadero : | 14 623 | 47 m | 27°18'0.0" N | 68°24'0.0" E |
Daulatpur : | 14 575 | 29 m | 26°30'0.0" N | 67°58'0.1" E |
Doulatpur : | 14 574 | 29 m | 26°30'0.0" N | 67°58'0.1" E |
Bhag : | 14 556 | 91 m | 29°1'59.9" N | 67°49'0.1" E |
Rasulnagar : | 14 392 | 205 m | 32°19'59.9" N | 73°46'59.9" E |
Chak : | 14 276 | 61 m | 27°52'0.1" N | 68°49'59.9" E |
Tando Bago : | 14 095 | 7 m | 24°46'59.9" N | 68°58'0.1" E |
Baffa : | 14 048 | 903 m | 34°25'59.9" N | 73°13'0.1" E |
Kark : | 13 679 | 582 m | 33°7'12.0" N | 71°5'40.9" E |
Khaira Garhi : | 13 666 | 31 m | 27°41'60.0" N | 67°49'0.1" E |
Garhi Khairo : | 13 666 | 42 m | 28°4'0.1" N | 67°58'59.9" E |
Lakhi : | 13 600 | 62 m | 27°51'0.0" N | 68°42'0.0" E |
Gadani : | 13 427 | 36 m | 25°6'56.2" N | 66°43'28.9" E |
Surab : | 13 105 | 1 772 m | 28°28'59.9" N | 66°16'0.1" E |
Soorab : | 13 104 | 1 772 m | 28°28'59.9" N | 66°16'0.1" E |
Rojhan : | 13 030 | 66 m | 28°40'59.9" N | 69°57'0.0" E |
Ormara : | 13 027 | 25°12'38.2" N | 64°38'15.0" E | |
Chambar : | 12 747 | 12 m | 25°18'0.0" N | 68°49'0.1" E |
Chakkar : | 12 746 | 12 m | 25°18'0.0" N | 68°49'0.1" E |
Kalaswala : | 12 575 | 232 m | 32°12'0.0" N | 74°39'0.0" E |
Islamkot : | 12 426 | 59 m | 24°41'60.0" N | 70°10'59.9" E |
Liliani : | 12 211 | 195 m | 32°12'13.0" N | 72°57'11.9" E |
Bhiria : | 12 186 | 40 m | 26°55'0.1" N | 68°12'0.0" E |
Mirwah : | 12 140 | 10 m | 25°19'0.1" N | 69°2'60.0" E |
Dhaunkal : | 12 117 | 229 m | 32°23'60.0" N | 74°7'59.9" E |
Back, Go to continents ... |