Name | Population | Altitude | Latitude | Longitude |
Bahawalnagar : | 126 654 | 144 m | 29°58'59.9" N | 73°16'0.1" E |
Tando Adam : | 125 646 | 23 m | 25°46'0.1" N | 68°40'0.1" E |
Khairpur : | 124 650 | 50 m | 27°31'59.9" N | 68°46'0.1" E |
Khaipur : | 124 602 | 50 m | 27°31'59.9" N | 68°46'0.1" E |
Chishtian Mandi : | 122 235 | 147 m | 29°48'0.0" N | 72°52'0.1" E |
Chistian : | 122 199 | 147 m | 29°48'0.0" N | 72°52'0.1" E |
Jaranwala : | 119 820 | 183 m | 31°19'59.9" N | 73°25'59.9" E |
Ahmadpur East : | 116 613 | 103 m | 29°8'60.0" N | 71°16'0.1" E |
Vihari : | 112 873 | 130 m | 30°1'59.9" N | 72°20'60.0" E |
Kamalia : | 112 459 | 153 m | 30°43'59.9" N | 72°39'0.0" E |
Kot Addu : | 104 247 | 134 m | 30°28'12.0" N | 70°57'51.8" E |
Kot-adu : | 104 217 | 134 m | 30°28'12.0" N | 70°57'51.8" E |
Khushab : | 102 823 | 174 m | 32°17'48.1" N | 72°21'9.0" E |
Wazirabad : | 102 474 | 222 m | 32°27'0.0" N | 74°7'0.1" E |
Dera Ismail Khan : | 101 658 | 166 m | 31°49'59.9" N | 70°54'0.0" E |
Chakwal : | 101 230 | 499 m | 32°55'59.9" N | 72°52'0.1" E |
Swabi : | 97 402 | 321 m | 34°7'0.1" N | 72°28'0.1" E |
Lodhran : | 97 276 | 111 m | 29°15'24.8" N | 71°32'60.0" E |
Nowshera : | 96 806 | 271 m | 34°0'55.1" N | 71°58'28.9" E |
Nowshera Cantonment : | 96 766 | 294 m | 33°59'48.1" N | 72°0'47.2" E |
Charsadda : | 95 358 | 282 m | 34°8'43.1" N | 71°43'50.9" E |
Jalalpur Jattan : | 93 910 | 233 m | 32°37'59.9" N | 74°12'0.0" E |
Mianwali : | 89 596 | 212 m | 32°34'59.9" N | 71°32'60.0" E |
Chaman : | 88 606 | 1 336 m | 30°55'30.0" N | 66°26'47.0" E |
Kandhkot : | 88 468 | 71 m | 28°13'59.9" N | 69°10'59.9" E |
Back, Go to continents ... |