Name | Population | Altitude | Latitude | Longitude |
Manila : | 10 443 877 | 19 m | 14°36'15.1" N | 120°58'55.2" E |
Quezon : | 2 294 835 | 35 m | 14°38'38.0" N | 121°2'13.2" E |
Davao City : | 1 280 040 | 695 m | 7°4'23.0" N | 125°36'46.8" E |
Central : | 1 212 504 | 3 m | 6°49'60.0" N | 125°25'1.2" E |
Central : | 1 212 504 | 3 m | 7°4'23.0" N | 125°36'46.8" E |
Davao : | 1 212 285 | 7°4'23.0" N | 125°36'46.8" E | |
Cebu City : | 799 768 | 3 m | 10°18'40.0" N | 123°53'31.2" E |
Cebu : | 758 597 | 3 m | 10°18'40.0" N | 123°53'31.2" E |
Zamboanga City : | 648 517 | 6°54'37.0" N | 122°4'26.4" E | |
Antipolo : | 549 543 | 7 m | 14°7'59.9" N | 121°22'58.8" E |
Antipolo : | 549 541 | 7 m | 14°35'11.0" N | 121°10'30.0" E |
Cagayan De Oro City : | 501 290 | 10 m | 8°28'56.0" N | 124°38'49.2" E |
Las Pinas (Las Piñas) : | 499 096 | 10 m | 14°27'2.2" N | 120°58'58.8" E |
Taguig : | 493 391 | 17 m | 14°31'36.1" N | 121°4'30.0" E |
Zamboanga : | 460 879 | 2 m | 6°54'37.0" N | 122°4'26.4" E |
Boayan : | 459 541 | 15 m | 6°6'59.0" N | 125°14'6.0" E |
General Santos City : | 459 541 | 15 m | 6°6'46.0" N | 125°10'19.2" E |
Burleigh School : | 457 623 | 2 m | 6°54'37.0" N | 122°4'26.4" E |
Bacolod City : | 454 898 | 9 m | 10°39'58.0" N | 122°57'0.0" E |
Mansilingan : | 454 150 | 50 m | 10°37'52.0" N | 122°58'44.4" E |
Bacolod : | 453 954 | 13 m | 10°39'58.0" N | 122°57'0.0" E |
Cagayan De Oro : | 445 212 | 8 m | 8°28'56.0" N | 124°38'49.2" E |
Dasmarinas (Dasmariñas) : | 441 878 | 83 m | 14°19'45.8" N | 120°56'13.2" E |
Dasmarinas : | 441 876 | 83 m | 14°32'17.2" N | 121°1'26.4" E |
Dadiangas : | 432 571 | 10 m | 6°6'46.0" N | 125°10'19.2" E |
Back, Go to continents ... |