Name | Population | Altitude | Latitude | Longitude |
Galitsy : | 1 060 | 87 m | 56°10'45.8" N | 42°50'53.2" E |
Zykovo : | 1 059 | 145 m | 54°4'0.1" N | 45°6'0.0" E |
Talaya : | 1 054 | 706 m | 61°7'0.1" N | 152°22'58.8" E |
Gastello : | 1 042 | 24 m | 49°7'0.1" N | 142°58'1.2" E |
Kazachka : | 1 042 | 192 m | 53°21'52.9" N | 38°4'0.1" E |
Kholtoson : | 1 040 | 1 294 m | 50°17'38.0" N | 103°17'56.4" E |
Komarovo : | 1 039 | 41 m | 60°10'59.9" N | 29°49'0.1" E |
Svirstroy : | 1 039 | 60°48'36.0" N | 33°43'7.0" E | |
Tankhoy : | 1 028 | 478 m | 51°33'10.1" N | 105°7'51.6" E |
Krasnyy Bogatyr : | 1 019 | 56°1'0.1" N | 41°7'59.9" E | |
Sheltozero : | 1 012 | 40 m | 61°22'0.1" N | 35°22'0.1" E |
Synya : | 1 011 | 96 m | 65°22'19.9" N | 58°1'45.1" E |
Biser : | 1 006 | 454 m | 58°24'49.0" N | 58°52'49.1" E |
Kholuy : | 996 | 78 m | 56°34'36.1" N | 41°51'59.0" E |
Tupik : | 996 | 699 m | 54°25'59.9" N | 119°57'0.0" E |
Poselok Zasheyek (Posëlok Zasheyek) : | 983 | 121 m | 67°24'40.0" N | 32°32'42.0" E |
Vorontsovka : | 983 | 167 m | 59°39'23.0" N | 60°14'6.0" E |
Zasheyek : | 983 | 121 m | 67°24'40.0" N | 32°32'42.0" E |
Bursol : | 978 | 53°10'59.9" N | 78°27'0.0" E | |
Davenda : | 978 | 742 m | 53°32'60.0" N | 119°17'60.0" E |
Rybachiy : | 973 | 1 m | 55°9'15.1" N | 20°51'14.0" E |
Mudyuga : | 938 | 63°43'59.9" N | 39°15'0.0" E | |
Vostochnyy : | 936 | 10 m | 48°16'59.9" N | 142°37'1.2" E |
Berikulskiy : | 932 | 55°31'58.1" N | 88°8'28.0" E | |
Novomikhaylovskiy : | 930 | 329 m | 53°53'60.0" N | 54°7'59.9" E |
Back, Go to continents ... |