Name | Population | Altitude | Latitude | Longitude |
Pudozh : | 10 605 | 44 m | 61°47'60.0" N | 36°31'59.9" E |
Nizhnyaya Maktama : | 10 600 | 142 m | 54°51'0.0" N | 52°22'0.1" E |
Rakitnoye : | 10 596 | 197 m | 50°50'3.8" N | 35°49'50.2" E |
Kuytun : | 10 566 | 527 m | 54°20'30.8" N | 101°30'14.4" E |
Ustyuzhna : | 10 566 | 108 m | 58°51'0.0" N | 36°25'59.9" E |
Zayukovo : | 10 559 | 646 m | 43°36'58.0" N | 43°20'2.0" E |
Tarki : | 10 554 | 42 m | 42°56'40.9" N | 47°29'35.9" E |
Moshkovo : | 10 541 | 216 m | 55°18'14.0" N | 83°36'33.8" E |
Tulskiy : | 10 508 | 44°30'49.0" N | 40°10'44.0" E | |
Totma : | 10 502 | 59°58'28.9" N | 42°45'51.1" E | |
Khasanya : | 10 495 | 43°25'59.9" N | 43°34'43.0" E | |
Shchuchye : | 10 480 | 55°12'27.0" N | 62°44'53.2" E | |
Mikhaylovskoye : | 10 479 | 611 m | 43°5'48.1" N | 44°38'15.0" E |
Onokhoy : | 10 478 | 530 m | 51°55'0.1" N | 108°1'58.8" E |
Staronizhestebliyevskaya : | 10 478 | 11 m | 45°22'36.1" N | 38°27'6.1" E |
Sosnovka : | 10 475 | 123 m | 53°14'12.8" N | 41°22'14.2" E |
Lyubinskiy : | 10 461 | 105 m | 55°8'60.0" N | 72°42'0.0" E |
Bredy : | 10 450 | 294 m | 52°24'55.1" N | 60°20'28.0" E |
Arkhara : | 10 430 | 130 m | 49°25'0.1" N | 130°7'1.2" E |
Chulman : | 10 430 | 56°50'48.8" N | 124°54'21.6" E | |
Belyye Berega : | 10 425 | 193 m | 53°12'31.0" N | 34°39'52.9" E |
Volchansk : | 10 403 | 226 m | 59°56'4.9" N | 60°4'18.1" E |
Bazarnyy Karabulak : | 10 389 | 136 m | 52°16'0.1" N | 46°25'0.1" E |
Kaa-khem : | 10 375 | 712 m | 51°40'59.9" N | 94°43'59.9" E |
Pravdinskiy : | 10 372 | 184 m | 56°4'0.1" N | 37°51'0.0" E |
Back, Go to continents ... |