Name | Population | Altitude | Latitude | Longitude |
Sai Buri : | 14 356 | 1 m | 6°42'11.0" N | 101°37'12.0" E |
Sungai Padi : | 14 274 | 63 m | 6°5'9.0" N | 101°52'51.6" E |
Ban Sungai Padi : | 14 274 | 64 m | 6°9'0.0" N | 101°54'0.0" E |
Nong Bua : | 14 160 | 70 m | 15°52'0.1" N | 100°34'58.8" E |
Kantang : | 14 156 | 19 m | 7°25'0.0" N | 99°31'0.1" E |
Amphoe Kantang : | 14 156 | 1 m | 7°19'0.0" N | 99°27'0.0" E |
Soeng Sang : | 14 138 | 236 m | 14°25'0.1" N | 102°28'58.8" E |
Ban Soeng Sang : | 14 138 | 270 m | 14°22'0.1" N | 102°24'0.0" E |
Chiang Kham : | 14 092 | 405 m | 19°31'26.0" N | 100°17'56.4" E |
Amphoe Chiang Kham : | 14 092 | 550 m | 19°25'59.9" N | 100°13'58.8" E |
Ban Chiang Mai : | 14 068 | 165 m | 17°57'23.0" N | 102°35'13.2" E |
Bang Yai : | 14 012 | 2 m | 13°48'0.0" N | 100°28'1.2" E |
Pho Chai : | 13 671 | 155 m | 16°19'0.1" N | 103°46'58.8" E |
Pa Daet : | 13 624 | 385 m | 19°30'0.0" N | 100°0'0.0" E |
Ban Pa Daet : | 13 624 | 369 m | 19°30'0.0" N | 100°0'0.0" E |
Ban Pa Daet : | 13 624 | 369 m | 19°30'52.9" N | 100°18'21.6" E |
Bo Rai : | 13 620 | 12°34'9.1" N | 102°31'37.2" E | |
Bang Sai : | 13 611 | 11 m | 14°13'0.1" N | 100°30'0.0" E |
Nong Ki : | 13 592 | 210 m | 14°40'0.1" N | 102°31'58.8" E |
Bang Khla : | 13 528 | 3 m | 13°43'0.1" N | 101°13'1.2" E |
Kranuan : | 13 475 | 218 m | 16°41'60.0" N | 103°4'58.8" E |
Sam Chuk : | 13 438 | 7 m | 14°45'0.0" N | 100°5'60.0" E |
Yang Talat : | 13 360 | 146 m | 16°23'60.0" N | 103°22'58.8" E |
Phon Thong : | 13 317 | 146 m | 16°7'0.1" N | 103°49'58.8" E |
Khlung : | 13 286 | 3 m | 12°26'60.0" N | 102°13'58.8" E |
Back, Go to continents ... |