Name | Population | Altitude | Latitude | Longitude |
Mlyniv : | 8 228 | 188 m | 50°30'0.0" N | 25°36'0.0" E |
Berehomet : | 8 227 | 446 m | 48°10'32.2" N | 25°20'29.0" E |
Sakhnovshchyna : | 8 188 | 176 m | 49°7'59.9" N | 35°52'59.9" E |
Manhush : | 8 153 | 45 m | 47°2'60.0" N | 37°17'60.0" E |
Novoselytsya : | 8 088 | 142 m | 48°13'0.1" N | 26°16'59.9" E |
Chornobay : | 8 053 | 121 m | 49°40'0.1" N | 32°19'59.9" E |
Pivdenne : | 8 053 | 150 m | 49°52'53.0" N | 36°4'12.0" E |
Novi Sanzhary : | 8 020 | 73 m | 49°19'59.9" N | 34°19'59.9" E |
Sofiyivka : | 8 017 | 105 m | 48°3'4.0" N | 33°52'27.8" E |
Kazanka : | 8 010 | 88 m | 47°49'59.9" N | 32°49'59.9" E |
Tomakovka : | 8 006 | 23 m | 47°48'40.0" N | 34°44'30.1" E |
Rzhyshchiv : | 7 993 | 122 m | 49°58'0.1" N | 31°3'0.0" E |
Kosov : | 7 992 | 351 m | 48°18'54.0" N | 25°5'43.1" E |
Dilyatyn : | 7 980 | 406 m | 48°31'32.2" N | 24°37'36.1" E |
Lysyanka : | 7 954 | 149 m | 49°15'0.0" N | 30°49'59.9" E |
Vorozhba : | 7 915 | 144 m | 50°42'33.1" N | 34°38'24.0" E |
Korolevo : | 7 844 | 136 m | 48°8'60.0" N | 23°7'59.9" E |
Vyshkove : | 7 838 | 185 m | 48°2'58.9" N | 23°25'22.1" E |
Kuybysheve : | 7 832 | 235 m | 47°21'0.0" N | 36°38'60.0" E |
Sosnytsya : | 7 825 | 113 m | 51°31'59.9" N | 32°30'0.0" E |
Usatove : | 7 732 | 11 m | 46°31'59.9" N | 30°40'0.1" E |
Lanchyn : | 7 718 | 358 m | 48°33'15.8" N | 24°45'20.9" E |
Bilokurakyne : | 7 712 | 77 m | 49°32'11.0" N | 38°42'11.9" E |
Ripky : | 7 708 | 136 m | 51°47'60.0" N | 31°6'0.0" E |
Jasina : | 7 708 | 729 m | 48°15'58.0" N | 24°21'20.2" E |
Back, Go to continents ... |