Name | Population | Altitude | Latitude | Longitude |
Buford : | 10 860 | 365 m | 34°7'14.2" N | 84°0'15.8" W |
Echelon : | 10 858 | 27 m | 39°50'53.9" N | 74°59'46.0" W |
Enumclaw : | 10 857 | 226 m | 47°12'15.8" N | 121°59'24.0" W |
Acushnet : | 10 850 | 23 m | 41°40'50.2" N | 70°54'29.9" W |
Lakeside : | 10 847 | 61 m | 37°36'27.0" N | 77°28'37.9" W |
Lansing : | 10 846 | 265 m | 39°14'55.0" N | 94°54'0.0" W |
Lincoln Park : | 10 845 | 27 m | 40°55'27.1" N | 74°18'9.0" W |
Vinings : | 10 844 | 267 m | 33°51'52.9" N | 84°27'51.8" W |
Halfway : | 10 844 | 179 m | 39°37'14.2" N | 77°45'33.1" W |
Weigelstown : | 10 840 | 152 m | 39°59'1.0" N | 76°49'22.1" W |
Cabo Rojo : | 10 840 | 18°5'19.0" N | 67°8'46.0" W | |
Hartford : | 10 834 | 122 m | 43°39'38.2" N | 72°20'20.0" W |
Winchester Center : | 10 830 | 396 m | 41°53'60.0" N | 73°8'7.1" W |
Elwood : | 10 830 | 61 m | 40°50'43.1" N | 73°20'8.2" W |
Spanish Springs : | 10 829 | 1 382 m | 39°38'57.1" N | 119°42'21.6" W |
East Stroudsburg : | 10 828 | 140 m | 40°59'57.8" N | 75°10'54.1" W |
Campbellsville : | 10 821 | 254 m | 37°20'35.9" N | 85°20'30.8" W |
Town And Country : | 10 818 | 182 m | 38°36'43.9" N | 90°27'47.9" W |
Lynden : | 10 816 | 30 m | 48°56'48.1" N | 122°27'3.6" W |
San Diego Country Estates : | 10 815 | 487 m | 33°0'24.1" N | 116°46'58.8" W |
Irondale : | 10 814 | 271 m | 33°28'50.2" N | 84°21'32.0" W |
Blackfoot : | 10 810 | 1 370 m | 43°11'26.2" N | 112°20'38.4" W |
Lindsay : | 10 806 | 36°12'11.2" N | 119°5'13.2" W | |
Mount Holly : | 10 804 | 10 m | 39°59'34.1" N | 74°47'17.2" W |
Clute : | 10 800 | 3 m | 29°1'27.8" N | 95°23'55.0" W |
Back, Go to continents ... |