Common information: |
Model: | Acura MDX Touring Package |
Produced by | Acura |
Year begin | 2005 |
Car category | SUVs |
Country of origin car | USA |
Drive | 4WD |
|
|
Car dimensions: |
Car overall length: | 4800 mm |
Car overall width | 1960 mm |
Car overall height | 1820 mm |
Car cargo space | 419 l |
Passenger space | 4920 l |
Wheelbase | 2680 mm |
Ground clearance | 210 mm |
Turn circle | 13 mm |
Seats | 7 |
Max no. of doors | 4 |
Car weight | 2046 kg |
Towing weight | 2041 kg |
Leg room front | 1060 mm |
Engine/fuel: |
engine size | 3474 cm3 |
Engine type | V6 |
Valves per cylinder | 4 |
Bore x stroke | 89.0 x 93.0 mm (3.5 x 3.7 inches) |
Compression | 10.0:1 |
Fuel system | Injection |
Fuel city driving | 13.8 l |
Fuel highway driving | 10.2 l |
Fuel mixed driving | 12.4 l |
Fuel_capacity | 77 l |
|
|
Speed / acceleration / power: |
Max. power | 200.674 kW 5600 ot (269 l.s.) |
Power weight ratio | 0.098099 kW/kg |
Max. torque | 343.07 Nm/ 0 ot |
Cost |
Cost | 39585 USD |
Cost | 831285 Kč |
|
|
Brakes, suspension, cooling system: |
Brake details | Antiblocking system (ABS) |
Other: |
Front tire dimensions | 235/65-R17 |
Rear tire dimensions | 235/45-R17 |
This page was last updated on 16 September, 2007