Car: Buick Signia
Common information: |
Model: | Buick Signia |
Produced by | Buick |
Year begin | 1998 |
Car category | Midsize family cars |
Country of origin car | USA |
Drive | Front tire dimensions |
|
|
Car dimensions: |
Car overall length: | 4710 mm |
Car overall width | 1890 mm |
Car overall height | 1550 mm |
Passenger space | 5180 l |
Wheelbase | 2860 mm |
Car weight | 1740 kg |
Engine/fuel: |
engine size | 3800 cm3 |
Engine type | V6 |
Engine location | Front |
Valves per cylinder | 2 |
Fuel control | Pushrod/overhead valve (OHV) |
Fuel system | Injection |
Fuel type | Gasoline |
|
|
Speed / acceleration / power: |
Max. power | 179.786 kW 5200 ot (241 l.s.) |
Power weight ratio | 0.103321 kW/kg |
Max. torque | 387 Nm/ 3600 ot |
|
|
Brakes, suspension, cooling system: |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS) |
Gearbox | Automatic 4-speed |
Transmission | Automatic 4-speed |
Other: |
Front tire dimensions | 255/60-R17 |
Rear tire dimensions | 205/70-R15 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |