Car: Chevrolet Venture Plus
Common information: |
Model: | Chevrolet Venture Plus |
Produced by | Chevrolet |
Year begin | 2004 |
Car category | Vans/minivans |
Country of origin car | USA |
Drive | Front tire dimensions |
|
|
Car dimensions: |
Car overall length: | 4750 mm |
Car overall width | 1840 mm |
Car overall height | 1720 mm |
Car cargo space | 564 l |
Passenger space | 4950 l |
Wheelbase | 2850 mm |
Ground clearance | 220 mm |
Turn circle | 12 mm |
Seats | 7 |
Max no. of doors | 4 |
Car weight | 1678 kg |
Towing weight | 907 kg |
Leg room front | 1020 mm |
Engine/fuel: |
engine size | 3392 cm3 |
Engine type | V6 |
Engine location | Front |
Valves per cylinder | 2 |
Bore x stroke | 92.0 x 84.0 mm (3.6 x 3.3 inches) |
Compression | 9.5:1 |
Fuel system | Injection |
Fuel city driving | 12.4 l |
Fuel highway driving | 9.1 l |
Fuel mixed driving | 10.7 l |
Fuel_capacity | 76 l |
|
|
Speed / acceleration / power: |
Max. power | 140.7702 kW 6000 ot (188.7 l.s.) |
Power weight ratio | 0.0839996 kW/kg |
Max. torque | 284.76 Nm/ 0 ot |
Cost |
Cost | 21565 USD |
Cost | 452865 Kč |
|
|
Brakes, suspension, cooling system: |
Front brakes | Disks |
Rear brakes | Drums |
Brake details | Antiblocking system (ABS) |
Front suspension | Independent |
Rear suspension | Semi independent |
Other: |
Front tire dimensions | 215/70-R15 |
Rear tire dimensions | 155/65-R13S |
Service interval | po 15000 km |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |