Common information: |
Model: | Chrysler Pacifica Signature AWD |
Produced by | Chrysler |
Year begin | 2006 |
Car category | SUVs |
Drive | 4WD |
|
|
Car dimensions: |
Car overall length: | 5060 mm |
Car overall width | 2020 mm |
Car overall height | 1700 mm |
Car cargo space | 3640 l |
Passenger space | 5320 l |
Wheelbase | 2960 mm |
Ground clearance | 160 mm |
Turn circle | 13 mm |
Seats | 6 |
Max no. of doors | 4 |
Car weight | 1915 kg |
Car max weight with load | 2104 kg |
Towing weight | 1588 kg |
Aerodynamic dragcoefisient | 0.3 |
Leg room front | 1050 mm |
Engine/fuel: |
engine size | 3966 cm3 |
Engine type | V6 |
Engine location | Front transverse |
Valves per cylinder | 4 |
Bore x stroke | 96.1 x 81.0 mm (3.8 x 3.2 inches) |
Compression | 10.0:1 |
Fuel system | Injection |
Fuel city driving | 13.8 l |
Fuel highway driving | 10.7 l |
Fuel mixed driving | 12.4 l |
Fuel_capacity | 87 l |
|
|
Speed / acceleration / power: |
Max. power | 188.738 kW 6400 ot (253 l.s.) |
Power weight ratio | 0.0985466 kW/kg |
Max. torque | 339 Nm/ 4000 ot |
Cost |
Cost | 34930 USD |
Cost | 733530 Kč |
|
|
Brakes, suspension, cooling system: |
Front brakes | Disks 278 mm |
Rear brakes | Disks 220 mm |
Brake details | Antiblocking system (ABS) |
Steering | Traction control. |
Lubrication system | Wet sump |
Other: |
CO2 emissions | 256 g/km |
Airbags | 4 |
This page was last updated on 16 September, 2007