Car: Dodge Dakota Quad Cab 4x4 ST
Common information: |
Model: | Dodge Dakota Quad Cab 4x4 ST |
Produced by | Dodge |
Year begin | 2005 |
Car category | Pickup trucks |
Country of origin car | USA |
Drive | 4WD |
|
|
Car dimensions: |
Car overall length: | 5560 mm |
Car overall width | 1840 mm |
Car overall height | 1750 mm |
Passenger space | 6060 l |
Wheelbase | 3340 mm |
Ground clearance | 210 mm |
Turn circle | 14 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1930 kg |
Leg room front | 1070 mm |
Engine/fuel: |
engine size | 3704 cm3 |
Engine type | V6 |
Valves per cylinder | 2 |
Bore x stroke | 93.1 x 91.0 mm (3.7 x 3.6 inches) |
Compression | 9.7:1 |
Fuel system | Injection |
Fuel city driving | 15.7 l |
Fuel highway driving | 12.4 l |
Fuel mixed driving | 13.8 l |
Fuel_capacity | 83 l |
|
|
Speed / acceleration / power: |
Max. power | 158.898 kW 5600 ot (213 l.s.) |
Power weight ratio | 0.0823584 kW/kg |
Max. torque | 318.66 Nm/ 0 ot |
|
|
Brakes, suspension, cooling system: |
Brake details | ABS ABS |
Front suspension | Independent |
Rear suspension | Live aixle |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |