Car: GMC Suburban
Common information: |
Model: | GMC Suburban |
Produced by | GMC |
Year begin | 1999 |
Car category | SUVs |
Country of origin car | USA |
Drive | Rear tire dimensions |
|
|
Car dimensions: |
Car overall length: | 5590 mm |
Car overall width | 1950 mm |
Car overall height | 1790 mm |
Passenger space | 5550 l |
Wheelbase | 3350 mm |
Seats | 9 |
Car weight | 1955 kg |
Engine/fuel: |
engine size | 7400 cm3 |
Engine type | V8 |
Engine location | Front |
Fuel control | Pushrod/overhead valve (OHV) |
|
|
Speed / acceleration / power: |
Acceleration 0-60 mil/h | 10.3 s |
Max. power | 188.738 kW 0 ot (253 l.s.) |
Power weight ratio | 0.0965324 kW/kg |
Max. torque | 455.26 Nm/ 0 ot |
Cost |
Cost | 27128 USD |
Cost | 569688 Kč |
|
|
Brakes, suspension, cooling system: |
Front brakes | Disks |
Rear brakes | Disks |
Gearbox | Automatic 4-speed |
Transmission | Automatic 4-speed |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |