Common information: |
Model: | Honda Accord |
Produced by | Honda |
Year begin | 2005 |
Car category | Midsize family cars |
Country of origin car | Japan |
Drive | Front tire dimensions |
|
|
Car dimensions: |
Car overall length: | 4670 mm |
Car overall width | 1770 mm |
Car overall height | 1450 mm |
Passenger space | 4690 l |
Wheelbase | 2680 mm |
Ground clearance | 160 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1398 kg |
Aerodynamic dragcoefisient | 0.3 |
Engine/fuel: |
engine size | 1998 cm3 |
Engine type | Inline 4 cylinder |
Engine location | Front transverse |
Valves per cylinder | 4 |
Bore x stroke | 86.0 x 86.0 mm (3.4 x 3.4 inches) |
Compression | 11.1:1 |
Fuel control | Double overhead cam (DOHC) |
Fuel system | Injection |
Fuel type | Gasoline |
Fuel_capacity | 65 l |
|
|
Speed / acceleration / power: |
Max. power | 115.63 kW 6300 ot (155 l.s.) |
Power weight ratio | 0.0830298 kW/kg |
Max. torque | 192 Nm/ 4500 ot |
|
|
Brakes, suspension, cooling system: |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Gearbox | 5-speed automatic or 5-speed manual |
Cooling system | Liquid |
Lubrication system | Wet sump |
Transmission | 5-speed automatic or 5-speed manual |
Other: |
Front tire dimensions | 195/65-R15 |
Rear tire dimensions | 195/65-R15 |
Service interval | po 60000 km |
Airbags | 6 |
This page was last updated on 16 September, 2007