Car: Honda NSX-R
Common information: |
Model: | Honda NSX-R |
Produced by | Honda |
Year begin | 1995 |
Car category | Large/luxury cars |
Country of origin car | Japan |
Chassis type | Coupe |
Drive | Rear tire dimensions |
|
|
Car dimensions: |
Car overall length: | 4410 mm |
Car overall width | 1820 mm |
Car overall height | 1180 mm |
Car cargo space | 154 l |
Passenger space | 4440 l |
Wheelbase | 2540 mm |
Turn circle | 12 mm |
Seats | 2 |
Max no. of doors | 2 |
Car weight | 1380 kg |
Engine/fuel: |
engine size | 2977 cm3 |
Engine type | V6 |
Engine location | Middle |
Compression | 10.2:1 |
Fuel_capacity | 70 l |
|
|
Speed / acceleration / power: |
Top speed | 257 km/h |
Acceleration 0-50 mil/h | 3.7 s |
Acceleration 0-60 mil/h | 4.8 s |
Max. power | 211.7894 kW 7300 ot (283.9 l.s.) |
Power weight ratio | 0.1534522 kW/kg |
Max. torque | 294 Nm/ 5400 ot |
|
|
Brakes, suspension, cooling system: |
Front brakes | Ventilated disks |
Rear brakes | Ventilated disks |
Brake details | Antiblocking system (ABS) |
Gearbox | Manual 5-speed |
Cooling system | Liquid |
Transmission | Manual 5-speed |
Other: |
Front tire dimensions | 195/55-R15 |
Rear tire dimensions | 195/55-R15 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |