Car: Hyundai Clix
| Common information: |
| Model: | Hyundai Clix |
| Produced by | Hyundai |
| Year begin | 2001 |
| Car category | Limousines |
| Chassis type | Coupe |
| Drive | 4WD |
|
|
|
| Car dimensions: |
| Car overall length: | 3970 mm |
| Car overall width | 1740 mm |
| Car overall height | 1310 mm |
| Passenger space | 4610 l |
| Wheelbase | 2460 mm |
| Seats | 2 |
| Max no. of doors | 2 |
| Car weight | 1690 kg |
| Engine/fuel: |
| engine size | 2200 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front |
| Valves per cylinder | 4 |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Direct injection (DI) |
| Fuel type | Gasoline |
| Fuel_capacity | 55 l |
|
|
|
| Speed / acceleration / power: |
| Max. power | 226.9332 kW 6000 ot (304.2 l.s.) |
| Power weight ratio | 0.13428 kW/kg |
| Max. torque | 184 Nm/ 0 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Ventilated disks |
| Rear brakes | Ventilated disks |
| Brake details | Antiblocking system (ABS) |
| Gearbox | Manual 6-speed |
| Transmission | Manual 6-speed |
| Other: |
| Front tire dimensions | 205/60-R16 |
| Rear tire dimensions | 225/60-R16 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |