Common information: |
Model: | Hyundai Sonata GLS Special |
Produced by | Hyundai |
Year begin | 2005 |
Car category | Midsize family cars |
Country of origin car | Korea South |
Chassis type | Sedan/saloon |
|
|
Car dimensions: |
Car overall length: | 4750 mm |
Car overall width | 1830 mm |
Car overall height | 1430 mm |
Car cargo space | 399 l |
Passenger space | 2832 l |
Wheelbase | 2610 mm |
Turn circle | 11 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1476 kg |
Towing weight | 907 kg |
Leg room front | 1110 mm |
Engine/fuel: |
engine size | 2655 cm3 |
Engine type | V6 |
Engine location | Front transverse |
Valves per cylinder | 4 |
Bore x stroke | 87.0 x 75.0 mm (3.4 x 3.0 inches) |
Compression | 10.0:1 |
Fuel system | Injection |
Fuel city driving | 12.5 l |
Fuel highway driving | 8.9 l |
Fuel mixed driving | 10.8 l |
Fuel_capacity | 65 l |
|
|
Speed / acceleration / power: |
Max. power | 128.312 kW 6000 ot (172 l.s.) |
Power weight ratio | 0.086909 kW/kg |
Max. torque | 241.37 Nm/ 0 ot |
Cost |
Cost | 18909 USD |
Cost | 397089 Kč |
|
|
Brakes, suspension, cooling system: |
Brake details | Antiblocking system (ABS). |
Front suspension | Independent |
Rear suspension | Independent |
Other: |
Front tire dimensions | 205/60-R16 |
Rear tire dimensions | 205/60-R16 |
Service interval | po 15000 km |
Airbags | 4 |
This page was last updated on 16 September, 2007