Common information: |
Model: | Hyundai Tucson 2.0 CRDi |
Produced by | Hyundai |
Year begin | 2005 |
Car category | SUVs |
Country of origin car | Korea South |
Drive | 4WD |
|
|
Car dimensions: |
Car overall length: | 4330 mm |
Car overall width | 1800 mm |
Car overall height | 1690 mm |
Car cargo space | 805 l |
Passenger space | 4610 l |
Wheelbase | 2620 mm |
Ground clearance | 200 mm |
Turn circle | 12 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1685 kg |
Car max weight with load | 2210 kg |
Towing weight | 1600 kg |
Engine/fuel: |
engine size | 1997 cm3 |
Engine type | Inline 4 cylinder |
Engine location | Front transverse |
Valves per cylinder | 4 |
Bore x stroke | 83.0 x 92.0 mm (3.3 x 3.6 inches) |
Compression | 18.0:1 |
Fuel control | Overhead cam (OHC) |
Fuel system | Turbo |
Fuel type | Diesel |
Fuel mixed driving | 7.1 l |
Fuel_capacity | 58 l |
|
|
Speed / acceleration / power: |
Top speed | 168 km/h |
Acceleration 0-100 km/h | 14.1 s |
Max. power | 82.806 kW 4000 ot (111 l.s.) |
Power weight ratio | 0.0491614 kW/kg |
Max. torque | 244.08 Nm/ 1800 ot |
Cost |
Cost | 24410 EUR |
Cost | 732300 Kč |
|
|
Brakes, suspension, cooling system: |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS). |
Steering | Optional Electronic stabilasation program (ESP). |
Cooling system | Liquid |
Lubrication system | Wet sump |
Other: |
Front tire dimensions | 195/55-R15 |
Rear tire dimensions | 225/70-R16 |
Service interval | po 15000 km |
Airbags | 6. Side airbags. |
This page was last updated on 16 September, 2007