Car: MCC ForFour
| Common information: |
| Model: | MCC ForFour |
| Produced by | MCC |
| Year begin | 2004 |
| Car category | Small city/economy cars |
| Drive | Front tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 3760 mm |
| Car overall width | 1690 mm |
| Car overall height | 1460 mm |
| Car weight | 942 kg |
| Aerodynamic dragcoefisient | 0.3 |
| Engine/fuel: |
| engine size | 1124 cm3 |
| Engine type | Inline 3 cylinder |
| Valves per cylinder | 4 |
| Fuel system | Injection |
| Fuel type | Gasoline |
|
|
|
| Speed / acceleration / power: |
| Max. power | 55.95 kW 6000 ot (75 l.s.) |
| Power weight ratio | 0.0595308 kW/kg |
| Max. torque | 102 Nm/ 3500 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Ventilated disks |
| Rear brakes | Disks |
| Brake details | Antiblocking system (ABS) |
| Gearbox | Manual 5-speed |
| Transmission | Manual 5-speed |
| Other: |
| Front tire dimensions | 175/65-R14 |
| Rear tire dimensions | 175/65-R14 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |