Common information: |
Model: | SsangYong Rexton |
Produced by | SsangYong |
Year begin | 2005 |
Car category | SUVs |
Drive | 4WD |
|
|
Car dimensions: |
Car overall length: | 4730 mm |
Car overall width | 1880 mm |
Car overall height | 1770 mm |
Passenger space | 5270 l |
Wheelbase | 2830 mm |
Seats | 5 |
Max no. of doors | 5 |
Car weight | 1860 kg |
Aerodynamic dragcoefisient | 0.4 |
Engine/fuel: |
engine size | 3199 cm3 |
Engine type | Inline 6 cylinder |
Engine location | Front longitudinal |
Valves per cylinder | 4 |
Bore x stroke | 89.9 x 84.0 mm (3.5 x 3.3 inches) |
Fuel control | Overhead cam (OHC) |
Fuel system | Injection |
Fuel type | Gasoline |
Fuel_capacity | 73 l |
|
|
Speed / acceleration / power: |
Max. power | 164.12 kW 5750 ot (220 l.s.) |
Power weight ratio | 0.0882518 kW/kg |
Max. torque | 295 Nm/ 4000 ot |
|
|
Brakes, suspension, cooling system: |
Gearbox | 4-speed automatic or 5-speed manual |
Transmission | 4-speed automatic or 5-speed manual |
Other: |
Front tire dimensions | 255/65-R16 |
Rear tire dimensions | 255/65-R16 |
Service interval | po 10000 km |
Airbags | 2 |
This page was last updated on 16 September, 2007