Common information: |
Model: | Suzuki Esteem |
Produced by | Suzuki |
Year begin | 1996 |
Car category | Sport cars |
Drive | Front tire dimensions |
|
|
Car dimensions: |
Car overall length: | 4200 mm |
Car overall width | 1380 mm |
Car overall height | 1380 mm |
Passenger space | 3590 l |
Wheelbase | 2490 mm |
Seats | 4 |
Car weight | 740 kg |
Engine/fuel: |
engine size | 1590 cm3 |
Engine type | Inline 4 cylinder |
Engine location | Front |
Valves per cylinder | 4 |
Bore x stroke | 74.9 x 89.9 mm (2.9 x 3.5 inches) |
Fuel control | Single overhead cam (SOHC) |
|
|
Speed / acceleration / power: |
Top speed | 180 km/h |
Acceleration 0-60 mil/h | 9.7 s |
Max. power | 52.966 kW 6000 ot (71 l.s.) |
Power weight ratio | 0.0715414 kW/kg |
Max. torque | 128.46 Nm/ 0 ot |
|
|
Brakes, suspension, cooling system: |
Front brakes | Disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS) |
Gearbox | Manual 5-speed |
Transmission | Manual 5-speed |
This page was last updated on 16 September, 2007