Common information: |
Model: | Suzuki Forenza Wagon Premium |
Produced by | Suzuki |
Year begin | 2006 |
Car category | Station wagons/estate cars |
Country of origin car | Japan |
Drive | Front tire dimensions |
|
|
Car dimensions: |
Car overall length: | 4570 mm |
Car overall width | 1730 mm |
Car overall height | 1510 mm |
Car cargo space | 525 l |
Passenger space | 2747 l |
Wheelbase | 2610 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1075 kg |
Car max weight with load | 1292 kg |
Towing weight | 800 kg |
Aerodynamic dragcoefisient | 0.5 |
Leg room front | 1070 mm |
Engine/fuel: |
engine size | 1999 cm3 |
Engine type | Inline 4 cylinder |
Engine location | Front |
Valves per cylinder | 4 |
Compression | 9.5:1 |
Fuel system | Injection |
Fuel type | Gasoline |
Fuel city driving | 10.7 l |
Fuel highway driving | 7.8 l |
Fuel mixed driving | 9.4 l |
Fuel_capacity | 55 l |
|
|
Speed / acceleration / power: |
Max. power | 95.488 kW 5600 ot (128 l.s.) |
Power weight ratio | 0.0888486 kW/kg |
Max. torque | 177.64 Nm/ 4000 ot |
Cost |
Cost | 15739 USD |
Cost | 330519 Kč |
|
|
Brakes, suspension, cooling system: |
Front brakes | Disks |
Rear brakes | Drums |
Brake details | Antiblocking system (ABS) |
Steering | Optional traction control. Optional Electronic stabilasation program (ESP). |
Lubrication system | Wet sump |
Other: |
CO2 emissions | 152 g/km |
Front tire dimensions | 235/60-R16 |
Rear tire dimensions | 205/70-R15S |
Airbags | 2 |
This page was last updated on 16 September, 2007