Common information: |
Model: | Suzuki Reno |
Produced by | Suzuki |
Year begin | 2005 |
Car category | Midsize family cars |
Country of origin car | Japan |
Chassis type | Sedan/saloon |
Drive | Front tire dimensions |
|
|
Car dimensions: |
Car overall length: | 4300 mm |
Car overall width | 1730 mm |
Car overall height | 1450 mm |
Car cargo space | 525 l |
Passenger space | 4410 l |
Wheelbase | 2490 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1260 kg |
Car max weight with load | 1420 kg |
Towing weight | 1200 kg |
Leg room front | 1080 mm |
Engine/fuel: |
engine size | 1998 cm3 |
Engine type | Inline 4 cylinder |
Valves per cylinder | 4 |
Bore x stroke | 86.0 x 86.0 mm (3.4 x 3.4 inches) |
Fuel control | Double overhead cam (DOHC) |
Fuel system | Injection |
Fuel type | Gasoline |
Fuel city driving | 10.7 l |
Fuel highway driving | 7.8 l |
Fuel mixed driving | 9.4 l |
Fuel_capacity | 55 l |
|
|
Speed / acceleration / power: |
Max. power | 93.996 kW 5600 ot (126 l.s.) |
Power weight ratio | 0.0746 kW/kg |
Max. torque | 179 Nm/ 4000 ot |
|
|
Brakes, suspension, cooling system: |
Front brakes | Disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS) |
Gearbox | Automatic 4-speed |
Lubrication system | Wet sump |
Transmission | Automatic 4-speed |
Other: |
CO2 emissions | 159 g/km |
Service interval | po 30000 km |
Airbags | 2 |
This page was last updated on 16 September, 2007