Car: Toyota Land Cruiser 4x4
Common information: |
Model: | Toyota Land Cruiser 4x4 |
Produced by | Toyota |
Year begin | 2005 |
Car category | SUVs |
Country of origin car | Japan |
Drive | 4WD |
|
|
Car dimensions: |
Car overall length: | 4900 mm |
Car overall width | 1950 mm |
Car overall height | 1870 mm |
Car cargo space | 589 l |
Wheelbase | 2860 mm |
Ground clearance | 260 mm |
Turn circle | 13 mm |
Seats | 8 |
Max no. of doors | 4 |
Car weight | 2445 kg |
Towing weight | 2948 kg |
Leg room front | 1080 mm |
Engine/fuel: |
engine size | 4671 cm3 |
Engine type | V8 |
Valves per cylinder | 4 |
Bore x stroke | 94.0 x 84.0 mm (3.7 x 3.3 inches) |
Compression | 9.6:1 |
Fuel system | Injection |
Fuel city driving | 18.1 l |
Fuel highway driving | 13.8 l |
Fuel mixed driving | 16.8 l |
Fuel_capacity | 96 l |
|
|
Speed / acceleration / power: |
Max. power | 178.0702 kW 5400 ot (238.7 l.s.) |
Power weight ratio | 0.0729588 kW/kg |
Max. torque | 433.92 Nm/ 0 ot |
Cost |
Cost | 55045 USD |
Cost | 1155945 Kč |
|
|
Brakes, suspension, cooling system: |
Brake details | Antiblocking system (ABS) |
Front suspension | Independent |
Rear suspension | Live aixle |
Other: |
Front tire dimensions | 275/60-R18 |
Rear tire dimensions | 225/75-R15 |
Service interval | po 30000 km |
Airbags | 8 | This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |