Car: Toyota MR2 Roadster Hardtop
Common information: |
Model: | Toyota MR2 Roadster Hardtop |
Produced by | Toyota |
Year begin | 2005 |
Car category | Sport cars |
Country of origin car | Japan |
Drive | Rear tire dimensions |
|
|
Car dimensions: |
Wheelbase | 2440 mm |
Ground clearance | 130 mm |
Turn circle | 11 mm |
Seats | 2 |
Max no. of doors | 2 |
Car weight | 992 kg |
Engine/fuel: |
engine size | 1794 cm3 |
Valves per cylinder | 4 |
Compression | 10.0:1 |
Fuel_capacity | 48 l |
|
|
Speed / acceleration / power: |
Max. power | 143.978 kW 3400 ot (193 l.s.) |
Power weight ratio | 0.1451716 kW/kg |
Max. torque | 170 Nm/ 4400 ot |
|
|
Brakes, suspension, cooling system: |
Front brakes | Disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS) |
Steering | Power assisted steering. |
Gearbox | Manual 5-speed |
Transmission | Manual 5-speed |
Other: |
Climate control | Air condition. |
Front tire dimensions | 185/55-R15 |
Rear tire dimensions | 195/60-R15 |
Service interval | po 30000 km |
Airbags | 2 | This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |