Common information: |
Model: | Toyota Sera |
Produced by | Toyota |
Year begin | 1992 |
Car category | Midsize family cars |
Country of origin car | Japan |
Drive | Front tire dimensions |
|
|
Car dimensions: |
Car overall length: | 3870 mm |
Car overall width | 1660 mm |
Car overall height | 1270 mm |
Passenger space | 3570 l |
Wheelbase | 2410 mm |
Ground clearance | 150 mm |
Seats | 4 |
Car weight | 900 kg |
Engine/fuel: |
engine size | 1497 cm3 |
Engine type | Inline 4 cylinder |
Engine location | Front transverse |
Valves per cylinder | 4 |
Bore x stroke | 73.9 x 87.1 mm (2.9 x 3.4 inches) |
Compression | 9.8:1 |
Fuel control | Double overhead cam (DOHC) |
|
|
Speed / acceleration / power: |
Top speed | 195 km/h |
Max. power | 78.33 kW 6000 ot (105 l.s.) |
Power weight ratio | 0.0870582 kW/kg |
Max. torque | 131.53 Nm/ 0 ot |
|
|
Brakes, suspension, cooling system: |
Front brakes | Disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS) |
Gearbox | Manual 5-speed |
Transmission | Manual 5-speed |
Other: |
Front tire dimensions | 205/65-R15 |
Rear tire dimensions | 185/70-R13 |
This page was last updated on 16 September, 2007