Common information: |
Model: | Volkswagen Golf 1.9 4Motion TDi Variant |
Produced by | Volkswagen |
Year begin | 1999 |
Car category | Station wagons/estate cars |
Country of origin car | Germany |
Drive | 4WD |
|
|
Car dimensions: |
Car overall length: | 4400 mm |
Car overall width | 1740 mm |
Car overall height | 1460 mm |
Passenger space | 4180 l |
Wheelbase | 2410 mm |
Ground clearance | 130 mm |
Turn circle | 11 mm |
Seats | 5 |
Max no. of doors | 5 |
Car weight | 1452 kg |
Engine/fuel: |
engine size | 1984 cm3 |
Engine type | Inline 4 cylinder |
Engine location | Front transverse |
Bore x stroke | 79.5 x 95.5 mm (3.1 x 3.8 inches) |
Compression | 18.0:1 |
Fuel system | Turbo |
Fuel_capacity | 62 l |
|
|
Speed / acceleration / power: |
Top speed | 192 km/h |
Acceleration 0-100 km/h | 11.8 s |
Acceleration 0-50 mil/h | 8.2 s |
Max. power | 86.2376 kW 4000 ot (115.6 l.s.) |
Power weight ratio | 0.0593816 kW/kg |
Max. torque | 320 Nm/ 1900 ot |
|
|
Brakes, suspension, cooling system: |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS) |
Gearbox | Automatic 5-speed |
Cooling system | Liquid |
Transmission | Automatic 5-speed |
Other: |
Front tire dimensions | 195/65-R15 |
Rear tire dimensions | 185/60-R14 |
This page was last updated on 16 September, 2007