www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Toyota Cressida 2000 |
Produced by | Toyota |
Year begin | 1977 |
Car category | Midsize family cars |
Country of origin car | Japan |
Chassis type | Sedan/saloon |
Drive | Rear tire dimensions |
Car dimensions: |
Car overall length: | 4540 mm |
Car overall width | 1690 mm |
Car overall height | 1450 mm |
Passenger space | 3750 l |
Wheelbase | 2600 mm |
Ground clearance | 180 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1090 kg |
Engine/fuel: |
engine size | 1968 cm3 |
Engine type | Inline 4 cylinder |
Engine location | Front longitudinal |
Bore x stroke | 88.5 x 80.0 mm (3.5 x 3.1 inches) |
Fuel system | Carburettor |
Fuel_capacity | 65 l |
Speed / acceleration / power: |
Max. power | 67.2892 kW 5000 ot (90.2 l.s.) |
Power weight ratio | 0.0617688 kW/kg |
Max. torque | 146 Nm/ 3600 ot |
Brakes, suspension, cooling system: |
Front brakes | Disks |
Rear brakes | Drums |
Gearbox | Manual 4-speed |
Cooling system | Liquid |
Transmission | Manual 4-speed |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|