www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Daihatsu Charade 1.0 CS |
Produced by | Daihatsu |
Year begin | 1979 |
Car category | Small city/economy cars |
Country of origin car | Japan |
Chassis type | Hatchback |
Drive | Front tire dimensions |
Car dimensions: |
Car overall length: | 3560 mm |
Car overall width | 1560 mm |
Car overall height | 1400 mm |
Wheelbase | 2330 mm |
Ground clearance | 170 mm |
Turn circle | 10 mm |
Seats | 5 |
Max no. of doors | 5 |
Car weight | 685 kg |
Engine/fuel: |
engine size | 993 cm3 |
Engine type | Inline 3 cylinder |
Engine location | Front transverse |
Bore x stroke | 76.0 x 73.0 mm (3.0 x 2.9 inches) |
Speed / acceleration / power: |
Top speed | 150 km/h |
Acceleration 0-60 mil/h | 15.1 s |
Max. power | 39.3142 kW 0 ot (52.7 l.s.) |
Power weight ratio | 0.0573674 kW/kg |
Brakes, suspension, cooling system: |
Gearbox | Manual 5-speed |
Cooling system | Liquid |
Transmission | Manual 5-speed |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|