www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Ford Sierra RS Cosworth |
Produced by | Ford |
Year begin | 1986 |
Car category | Midsize family cars |
Chassis type | Sedan/saloon |
Drive | Rear tire dimensions |
Car dimensions: |
Car overall length: | 4430 mm |
Car overall width | 1730 mm |
Car overall height | 1430 mm |
Passenger space | 3960 l |
Wheelbase | 2610 mm |
Ground clearance | 130 mm |
Seats | 5 |
Max no. of doors | 3 |
Car weight | 1180 kg |
Engine/fuel: |
engine size | 1993 cm3 |
Engine type | Inline 4 cylinder |
Engine location | Front longitudinal |
Bore x stroke | 90.8 x 77.0 mm (3.6 x 3.0 inches) |
Compression | 8.0:1 |
Fuel system | Turbo |
Fuel_capacity | 116 l |
Speed / acceleration / power: |
Top speed | 230 km/h |
Acceleration 0-100 km/h | 6.8 s |
Acceleration 0-50 mil/h | 4.9 s |
Acceleration 0-60 mil/h | 6.2 s |
Max. power | 152.557 kW 6000 ot (204.5 l.s.) |
Power weight ratio | 0.1295056 kW/kg |
Max. torque | 277 Nm/ 4500 ot |
Brakes, suspension, cooling system: |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS) |
Gearbox | Manual 5-speed |
Cooling system | Liquid |
Transmission | Manual 5-speed |
Other: |
Front tire dimensions | 195/50-R15 |
Rear tire dimensions | 205/50-VR15 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|