www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Toyota Crown Hardtop |
Produced by | Toyota |
Year begin | 1987 |
Car category | Large/luxury cars |
Country of origin car | Japan |
Chassis type | Sedan/saloon |
Drive | Rear tire dimensions |
Car dimensions: |
Car overall length: | 4870 mm |
Car overall width | 1760 mm |
Car overall height | 1410 mm |
Passenger space | 4120 l |
Wheelbase | 2730 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1580 kg |
Engine/fuel: |
engine size | 2954 cm3 |
Engine type | Inline 6 cylinder |
Engine location | Front longitudinal |
Bore x stroke | 83.0 x 91.0 mm (3.3 x 3.6 inches) |
Compression | 10.0:1 |
Fuel system | Injection |
Speed / acceleration / power: |
Top speed | 209 km/h |
Max. power | 143.6796 kW 5600 ot (192.6 l.s.) |
Power weight ratio | 0.0909374 kW/kg |
Max. torque | 255 Nm/ 3600 ot |
Brakes, suspension, cooling system: |
Brake details | Antiblocking system (ABS) |
Gearbox | Manual 5-speed |
Cooling system | Liquid |
Transmission | Manual 5-speed |
Other: |
Front tire dimensions | 165/80-SR13 |
Rear tire dimensions | 6.95x14 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|