www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Honda Legend 2.7 |
Produced by | Honda |
Year begin | 1990 |
Car category | Midsize family cars |
Country of origin car | Japan |
Drive | Front tire dimensions |
Car dimensions: |
Car overall length: | 4820 mm |
Car overall width | 1740 mm |
Car overall height | 1400 mm |
Passenger space | 4770 l |
Wheelbase | 2770 mm |
Ground clearance | 160 mm |
Turn circle | 13 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1395 kg |
Aerodynamic dragcoefisient | 0.3 |
Engine/fuel: |
engine size | 2675 cm3 |
Engine type | Inline 6 cylinder |
Engine location | Front transverse |
Valves per cylinder | 4 |
Bore x stroke | 87.0 x 75.0 mm (3.4 x 3.0 inches) |
Fuel system | Injection |
Fuel type | Gasoline |
Fuel_capacity | 60 l |
Speed / acceleration / power: |
Max. power | 132.042 kW 6000 ot (177 l.s.) |
Power weight ratio | 0.0946674 kW/kg |
Max. torque | 233 Nm/ 4500 ot |
Brakes, suspension, cooling system: |
Front brakes | Disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS) |
Gearbox | Manual 5-speed |
Transmission | Manual 5-speed |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|