www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Ford Granada Saloon Automatic |
Produced by | Ford |
Year begin | 1990 |
Car category | Large/luxury cars |
Chassis type | Sedan/saloon |
Drive | Rear tire dimensions |
Car dimensions: |
Car overall length: | 4760 mm |
Car overall width | 1770 mm |
Car overall height | 1460 mm |
Passenger space | 4280 l |
Wheelbase | 2770 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1340 kg |
Engine/fuel: |
engine size | 2933 cm3 |
Engine type | V6 |
Engine location | Front |
Compression | 9.5:1 |
Speed / acceleration / power: |
Top speed | 193 km/h |
Acceleration 0-50 mil/h | 7 s |
Acceleration 0-60 mil/h | 9.5 s |
Max. power | 113.4666 kW 5700 ot (152.1 l.s.) |
Power weight ratio | 0.084671 kW/kg |
Max. torque | 233 Nm/ 3000 ot |
Brakes, suspension, cooling system: |
Brake details | Antiblocking system (ABS) |
Gearbox | Automatic 4-speed |
Transmission | Automatic 4-speed |
Other: |
Front tire dimensions | 195/50-R15 |
Rear tire dimensions | 155/80-R13 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|