www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Hyundai Sonata 3.0 V6 |
Produced by | Hyundai |
Year begin | 1994 |
Car category | Midsize family cars |
Country of origin car | Korea South |
Chassis type | Sedan/saloon |
Drive | Front tire dimensions |
Car dimensions: |
Car overall length: | 4710 mm |
Car overall width | 1780 mm |
Turn circle | 11 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1406 kg |
Engine/fuel: |
engine size | 2972 cm3 |
Engine type | V6 |
Engine location | Front transverse |
Bore x stroke | 91.2 x 76.0 mm (3.6 x 3.0 inches) |
Compression | 10.0:1 |
Fuel system | Injection |
Fuel_capacity | 65 l |
Speed / acceleration / power: |
Acceleration 0-50 mil/h | 7.6 s |
Acceleration 0-60 mil/h | 10.2 s |
Max. power | 108.17 kW 5000 ot (145 l.s.) |
Power weight ratio | 0.0769126 kW/kg |
Max. torque | 231 Nm/ 2400 ot |
Brakes, suspension, cooling system: |
Front brakes | Ventilated disks 257 mm |
Rear brakes | Disks 260 mm |
Brake details | Antiblocking system (ABS) |
Gearbox | Automatic 4-speed |
Cooling system | Liquid |
Transmission | Automatic 4-speed |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|