www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Toyota Cresta 2.0 Super Lucent |
Produced by | Toyota |
Year begin | 1996 |
Car category | Large/luxury cars |
Chassis type | Sedan/saloon |
Drive | Rear tire dimensions |
Car dimensions: |
Car overall length: | 4770 mm |
Car overall width | 1760 mm |
Car overall height | 1430 mm |
Passenger space | 4080 l |
Wheelbase | 2740 mm |
Ground clearance | 160 mm |
Turn circle | 10 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1344 kg |
Engine/fuel: |
engine size | 1968 cm3 |
Engine type | Inline 6 cylinder |
Engine location | Front longitudinal |
Bore x stroke | 75.0 x 75.0 mm (3.0 x 3.0 inches) |
Compression | 10.0:1 |
Fuel system | Injection |
Fuel_capacity | 70 l |
Speed / acceleration / power: |
Max. power | 119.5092 kW 6200 ot (160.2 l.s.) |
Power weight ratio | 0.0892216 kW/kg |
Max. torque | 200 Nm/ 4400 ot |
Brakes, suspension, cooling system: |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS) |
Gearbox | Automatic 4-speed |
Cooling system | Liquid |
Transmission | Automatic 4-speed |
Other: |
Front tire dimensions | 225/55-R16 |
Rear tire dimensions | 205/65-R15 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|