www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Volkswagen Golf 1.9 TDi 4Motion |
Produced by | Volkswagen |
Year begin | 1998 |
Car category | Small city/economy cars |
Country of origin car | Germany |
Chassis type | Hatchback |
Drive | 4WD |
Car dimensions: |
Car overall length: | 4160 mm |
Car overall width | 1740 mm |
Car overall height | 1450 mm |
Passenger space | 3940 l |
Wheelbase | 2520 mm |
Ground clearance | 130 mm |
Turn circle | 11 mm |
Seats | 5 |
Max no. of doors | 3 |
Car weight | 1345 kg |
Engine/fuel: |
engine size | 1896 cm3 |
Engine type | Inline 4 cylinder |
Engine location | Front transverse |
Bore x stroke | 79.5 x 95.5 mm (3.1 x 3.8 inches) |
Compression | 19.0:1 |
Fuel system | Turbo |
Fuel_capacity | 55 l |
Speed / acceleration / power: |
Top speed | 202 km/h |
Acceleration 0-100 km/h | 10 s |
Acceleration 0-50 mil/h | 6.8 s |
Max. power | 97.5768 kW 4000 ot (130.8 l.s.) |
Power weight ratio | 0.0725112 kW/kg |
Max. torque | 305.1 Nm/ 1900 ot |
Brakes, suspension, cooling system: |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS) |
Gearbox | Manual 6-speed |
Cooling system | Liquid |
Transmission | Manual 6-speed |
Other: |
Front tire dimensions | 175/65-R13 |
Rear tire dimensions | 195/65-R15 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|