www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Toyota MR2 Spyder |
Produced by | Toyota |
Year begin | 1999 |
Car category | Sport cars |
Drive | Rear tire dimensions |
Car dimensions: |
Car overall length: | 3890 mm |
Car overall width | 1700 mm |
Car overall height | 1250 mm |
Passenger space | 4490 l |
Wheelbase | 2460 mm |
Ground clearance | 130 mm |
Turn circle | 11 mm |
Seats | 2 |
Car weight | 985 kg |
Engine/fuel: |
engine size | 1797 cm3 |
Engine type | Inline 4 cylinder |
Engine location | Middle |
Valves per cylinder | 4 |
Bore x stroke | 87.1 x 90.9 mm (3.4 x 3.6 inches) |
Compression | 9.5:1 |
Fuel control | Double overhead cam (DOHC) |
Fuel_capacity | 87 l |
Speed / acceleration / power: |
Top speed | 230 km/h |
Acceleration 0-60 mil/h | 6.5 s |
Max. power | 96.234 kW 5600 ot (129 l.s.) |
Power weight ratio | 0.097726 kW/kg |
Max. torque | 176.28 Nm/ 0 ot |
Brakes, suspension, cooling system: |
Front brakes | Disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS) |
Gearbox | Manual 5-speed |
Transmission | Manual 5-speed |
Other: |
Front tire dimensions | 165/80-SR13 |
Rear tire dimensions | 185/70-R13 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|