www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Subaru Legacy 2.5 GT |
Produced by | Subaru |
Year begin | 1999 |
Car category | Midsize family cars |
Country of origin car | Japan |
Drive | 4WD |
Car dimensions: |
Car overall length: | 4680 mm |
Car overall width | 1720 mm |
Car overall height | 1460 mm |
Passenger space | 4250 l |
Wheelbase | 2640 mm |
Ground clearance | 160 mm |
Turn circle | 12 mm |
Seats | 5 |
Car weight | 1315 kg |
Engine/fuel: |
engine size | 2458 cm3 |
Engine type | Boxer 4 cylinder |
Engine location | Front |
Valves per cylinder | 4 |
Bore x stroke | 96.8 x 74.9 mm (3.8 x 2.9 inches) |
Compression | 9.5:1 |
Fuel control | Single overhead cam (SOHC) |
Speed / acceleration / power: |
Top speed | 177 km/h |
Acceleration 0-60 mil/h | 8.3 s |
Max. torque | 219.67 Nm/ 0 ot |
Cost |
Cost | 24315 USD |
Cost | 510615 Kč |
Brakes, suspension, cooling system: |
Front brakes | Disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS). |
Gearbox | Manual 5-speed |
Transmission | Manual 5-speed |
Other: |
Front tire dimensions | 215/45-R17 |
Rear tire dimensions | 205/55-R16 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|