www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Honda Civic 2.0 D Aerodeck |
Produced by | Honda |
Year begin | 1999 |
Car category | Small city/economy cars |
Country of origin car | Japan |
Drive | Front tire dimensions |
Car dimensions: |
Car overall length: | 4430 mm |
Car overall width | 1700 mm |
Car overall height | 1420 mm |
Passenger space | 4420 l |
Wheelbase | 2630 mm |
Ground clearance | 160 mm |
Seats | 4 |
Car weight | 1300 kg |
Aerodynamic dragcoefisient | 0.4 |
Engine/fuel: |
engine size | 1994 cm3 |
Engine type | Inline 4 cylinder |
Engine location | Front |
Valves per cylinder | 4 |
Bore x stroke | 87.1 x 90.7 mm (3.4 x 3.6 inches) |
Fuel control | Double overhead cam (DOHC) |
Fuel system | Direct injection (DI) |
Fuel type | Diesel |
Speed / acceleration / power: |
Max. power | 78.33 kW 4200 ot (105 l.s.) |
Power weight ratio | 0.0602768 kW/kg |
Max. torque | 210 Nm/ 2000 ot |
Brakes, suspension, cooling system: |
Front brakes | Disks |
Rear brakes | Drums |
Gearbox | Manual 5-speed |
Transmission | Manual 5-speed |
Other: |
Front tire dimensions | 185/60-R14 |
Rear tire dimensions | 185/60-R14 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|