www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Audi A6 4.2 All Road |
Produced by | Audi |
Year begin | 2002 |
Country of origin car | Germany |
Drive | 4WD |
Car dimensions: |
Car overall length: | 4820 mm |
Car overall width | 1860 mm |
Car overall height | 1560 mm |
Passenger space | 4020 l |
Wheelbase | 2760 mm |
Ground clearance | 150 mm |
Max no. of doors | 5 |
Car weight | 1860 kg |
Aerodynamic dragcoefisient | 0.3 |
Engine/fuel: |
engine size | 4163 cm3 |
Engine type | V8 |
Valves per cylinder | 5 |
Bore x stroke | 84.5 x 93.0 mm (3.3 x 3.7 inches) |
Fuel control | Double overhead cam (DOHC) |
Fuel system | Injection |
Fuel type | Gasoline |
Fuel_capacity | 82 l |
Speed / acceleration / power: |
Max. power | 223.8 kW 6300 ot (300 l.s.) |
Power weight ratio | 0.1203298 kW/kg |
Max. torque | 381 Nm/ 2700 ot |
Brakes, suspension, cooling system: |
Front brakes | Ventilated disks |
Rear brakes | Ventilated disks |
Brake details | Antiblocking system (ABS) |
Gearbox | Automatic 5-speed |
Cooling system | Liquid |
Lubrication system | Wet sump |
Transmission | Automatic 5-speed |
Other: |
Airbags | 4 | This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|