www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Dodge Durango SXT 4x4 |
Produced by | Dodge |
Year begin | 2005 |
Car category | SUVs |
Drive | 4WD |
Car dimensions: |
Car overall length: | 5110 mm |
Car overall width | 1940 mm |
Car overall height | 1890 mm |
Car cargo space | 1906 l |
Passenger space | 6060 l |
Wheelbase | 3030 mm |
Ground clearance | 230 mm |
Turn circle | 14 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 2279 kg |
Towing weight | 2654 kg |
Leg room front | 1060 mm |
Engine/fuel: |
engine size | 4702 cm3 |
Engine type | V8 |
Engine location | Front |
Valves per cylinder | 2 |
Bore x stroke | 93.0 x 87.0 mm (3.7 x 3.4 inches) |
Compression | 9.0:1 |
Fuel system | Injection |
Fuel city driving | 16.8 l |
Fuel highway driving | 13.1 l |
Fuel mixed driving | 15.7 l |
Fuel_capacity | 102 l |
Speed / acceleration / power: |
Max. power | 173.818 kW 5600 ot (233 l.s.) |
Power weight ratio | 0.0762412 kW/kg |
Max. torque | 393.24 Nm/ 0 ot |
Brakes, suspension, cooling system: |
Front suspension | Independent |
Rear suspension | Live aixle |
Other: |
Front tire dimensions | 240/70-R17 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|