www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Dodge Neon SXT |
Produced by | Dodge |
Year begin | 2005 |
Car category | Midsize family cars |
Chassis type | Sedan/saloon |
Car dimensions: |
Car overall length: | 4440 mm |
Car overall width | 1720 mm |
Car overall height | 1430 mm |
Car cargo space | 371 l |
Passenger space | 2549 l |
Wheelbase | 2670 mm |
Ground clearance | 160 mm |
Turn circle | 12 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1191 kg |
Towing weight | 680 kg |
Leg room front | 1080 mm |
Engine/fuel: |
engine size | 1999 cm3 |
Engine type | Inline 4 cylinder |
Engine location | Front transverse |
Valves per cylinder | 4 |
Bore x stroke | 87.1 x 83.0 mm (3.4 x 3.3 inches) |
Compression | 9.3:1 |
Fuel system | Injection |
Fuel city driving | 8.1 l |
Fuel highway driving | 6.5 l |
Fuel mixed driving | 7.4 l |
Fuel_capacity | 47 l |
Speed / acceleration / power: |
Max. power | 99.964 kW 5600 ot (134 l.s.) |
Power weight ratio | 0.083925 kW/kg |
Max. torque | 176.28 Nm/ 0 ot |
Cost |
Cost | 15110 USD |
Cost | 317310 Kč |
Brakes, suspension, cooling system: |
Front suspension | Independent |
Rear suspension | Independent |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|