www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Suzuki Forenza Wagon EX |
Produced by | Suzuki |
Year begin | 2005 |
Car category | Station wagons/estate cars |
Country of origin car | Japan |
Car dimensions: |
Car overall length: | 4570 mm |
Car overall width | 1730 mm |
Car overall height | 1510 mm |
Car cargo space | 691 l |
Passenger space | 3990 l |
Wheelbase | 2490 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1312 kg |
Leg room front | 1070 mm |
Engine/fuel: |
engine size | 1997 cm3 |
Engine type | Inline 4 cylinder |
Valves per cylinder | 4 |
Bore x stroke | 86.0 x 86.0 mm (3.4 x 3.4 inches) |
Compression | 9.6:1 |
Fuel system | Injection |
Fuel city driving | 11.8 l |
Fuel highway driving | 8.4 l |
Fuel mixed driving | 10.2 l |
Fuel_capacity | 55 l |
Speed / acceleration / power: |
Max. power | 95.488 kW 4000 ot (128 l.s.) |
Power weight ratio | 0.0728096 kW/kg |
Max. torque | 177.64 Nm/ 0 ot |
Cost |
Cost | 17569 USD |
Cost | 368949 Kč |
Brakes, suspension, cooling system: |
Brake details | Antiblocking system (ABS). |
Front suspension | Independent |
Rear suspension | Independent |
Other: |
Front tire dimensions | 195/55-R15 |
Rear tire dimensions | 195/55-R15 |
Service interval | po 30000 km |
Airbags | 2 | This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|