www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
Common information: |
Model: | Toyota Prius Liftback |
Produced by | Toyota |
Year begin | 2006 |
Car category | Midsize family cars |
Chassis type | Sedan/saloon |
Drive | Front tire dimensions |
Car dimensions: |
Car overall length: | 4450 mm |
Car overall width | 1730 mm |
Car overall height | 1480 mm |
Car cargo space | 1320 l |
Passenger space | 2718 l |
Wheelbase | 2710 mm |
Ground clearance | 130 mm |
Turn circle | 11 mm |
Seats | 5 |
Max no. of doors | 4 |
Car weight | 1250 kg |
Car max weight with load | 1311 kg |
Towing weight | 1000 kg |
Aerodynamic dragcoefisient | 0.3 |
Leg room front | 1070 mm |
Engine/fuel: |
engine size | 1491 cm3 |
Engine location | Front transverse |
Fuel system | Injection |
Fuel city driving | 3.9 l |
Fuel highway driving | 4.6 l |
Fuel mixed driving | 4.3 l |
Fuel_capacity | 45 l |
Speed / acceleration / power: |
Max. power | 83.552 kW 5000 ot (112 l.s.) |
Power weight ratio | 0.0668416 kW/kg |
Max. torque | 111.19 Nm/ 4200 ot |
Cost |
Cost | 21765 USD |
Cost | 457065 Kč |
Brakes, suspension, cooling system: |
Brake details | Antiblocking system (ABS) |
Steering | Traction control. Electronic stabilasation program (ESP). |
Front suspension | Independent |
Rear suspension | Semi independent |
Lubrication system | Wet sump |
Other: |
CO2 emissions | 177.9 g/km |
Front tire dimensions | 225/70-R17 |
Rear tire dimensions | 245/70-R16 |
Service interval | po 30000 km |
Airbags | 6 | This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
___________________________________________________________________________________
|