Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1522 | 1538 | 1506 | 15.01.09, 22:25 | 5 | 4 | 80.0% | 1 | 20.0% | 0 | 0.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
38 | -15 | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 205 | 41 | 0 s. | 0 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
5 | 2 / 3 | 40.0 / 60.0 | 2 / 2 | 100.0 / 66.7 | 0 / 1 | 0.0 / 33.3 | 0 / 0 | 0.0 / 0.0 |
Number of opponents: 2 |